Team form
Last five L
W
L
W
Wins
2
Draws
0
Losses
2

Last five: 2 wins, 0 draws and 2 losses, 3-3 in goals.
No next match right now.
| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Flamengo | 6 | 16 | +12 |
| 1 | Coquimbo Unido | 6 | 10 | +2 |
| 1 | Independ. Rivadavia | 6 | 16 | +9 |
| 1 | U. Catolica | 6 | 13 | +4 |
| 1 | Corinthians | 6 | 11 | +4 |
| 1 | Cerro Porteno | 6 | 13 | +4 |
The Strongest 
Deportivo Tachira FC 
Deportivo Tachira FC 
Deportes Tolima 