Team form
Last five D
W
L
D
L
Wins
1
Draws
2
Losses
2

Last five: 1 wins, 2 draws and 2 losses, 4-5 in goals. Next match: Optik Rathenow, 11 Jul.

Optik Rathenow| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Lokomotive Leipzig | 34 | 72 | +35 |
| 2 | FC Carl Zeiss Jena | 34 | 72 | +30 |
| 3 | FSV Zwickau | 34 | 64 | +8 |
| 4 | Hallescher FC | 34 | 63 | +27 |
| 5 | FC Rot-Weiß Erfurt | 34 | 61 | +21 |
| 6 | Altglienicke | 34 | 53 | +10 |
FSV Zwickau 
BFC Dynamo 
Eilenburg 
Hertha BSC II 
Hertha BSC II 
Lokomotive Leipzig 
Chemnitzer FC 
Hertha BSC II 
Hertha BSC II 
Hannover 96 II 
Energie Cottbus 
Hertha BSC II 
Hertha BSC II 