Team form
Last five Wins
0
Draws
0
Losses
0

Philippines U17 W: 3rd in AFC U17 Asian Cup - Women, 1 points from 3 matches.
No next match right now.
| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 3 | Thailand U17 W | 3 | 4 | -5 |
| 3 | India U17 | 3 | 3 | -1 |
| 3 | Philippines U17 W | 3 | 1 | -13 |
| 4 | Myanmar U17 | 3 | 0 | -8 |
| 4 | Lebanon U17 | 3 | 1 | -17 |
No upcoming fixtures found.