South Svealand
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Forward | 18 | 11 | 3 | 4 | +16 | 36 | L W D W W |
| 2 | Sleipner | 18 | 10 | 4 | 4 | +6 | 34 | W W L W L |
| 3 | Farsta | 18 | 10 | 3 | 5 | +18 | 33 | W W D D W |
| 4 | Nyköping | 18 | 10 | 3 | 5 | +12 | 33 | D L W L W |
| 5 | Haninge | 18 | 10 | 3 | 5 | +9 | 33 | D L D W W |
| 6 | Smedby | 18 | 9 | 4 | 5 | +11 | 31 | D W D W L |
| 7 | Fittja | 18 | 9 | 2 | 7 | +2 | 29 | W W W L D |
| 8 | Rågsved | 18 | 7 | 5 | 6 | +3 | 26 | L L W D L |
| 9 | Karlslund | 18 | 5 | 5 | 8 | -6 | 20 | W W D L D |
| 10 | Lindo FF | 18 | 5 | 2 | 11 | -5 | 17 | L L L D W |
| 11 | Örebro Syrianska | 18 | 5 | 2 | 11 | -5 | 17 | L L D L W |
| 12 | Nacka Iliria | 18 | 5 | 2 | 11 | -14 | 17 | W W W D L |
| 13 | Syrianska FC | 18 | 4 | 4 | 10 | -18 | 16 | D L L W L |
| 14 | Eker Örebro | 18 | 4 | 2 | 12 | -29 | 14 | L L L L L |














