Southern Football League, Division One South
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Frome Town | 42 | 32 | 6 | 4 | +65 | 102 | L L D W W |
| 2 | Portishead Town | 42 | 30 | 5 | 7 | +73 | 95 | W W W D W |
| 3 | Malvern Town | 42 | 30 | 5 | 7 | +42 | 95 | W W W D D |
| 4 | Winchester City | 42 | 24 | 10 | 8 | +40 | 82 | W W L D W |
| 5 | Shaftesbury Town | 42 | 25 | 4 | 13 | +27 | 79 | D W W L W |
| 6 | Bishop's Cleeve | 42 | 23 | 9 | 10 | +18 | 78 | W D W W L |
| 7 | Hartpury University | 42 | 20 | 7 | 15 | +28 | 67 | D W L L L |
| 8 | Exmouth | 42 | 18 | 7 | 17 | +2 | 61 | D L D L L |
| 9 | Larkhall Athletic | 42 | 18 | 7 | 17 | 0 | 61 | W L D L D |
| 10 | Westbury United | 42 | 17 | 7 | 18 | -3 | 58 | D L D W W |
| 11 | Sporting Club Inkberrow | 42 | 16 | 7 | 19 | -14 | 54 | W W L L D |
| 12 | Didcot Town | 42 | 14 | 8 | 20 | -17 | 50 | D W D W L |
| 13 | Swindon Supermarine | 42 | 13 | 11 | 18 | +2 | 50 | D W D L L |
| 14 | Falmouth Town | 42 | 13 | 10 | 19 | -16 | 49 | L W L L D |
| 15 | Bristol Manor Farm | 42 | 12 | 12 | 18 | -20 | 48 | L D D W W |
| 16 | Bideford | 42 | 13 | 9 | 20 | -28 | 48 | L D D W W |
| 17 | Melksham Town | 42 | 11 | 12 | 19 | -18 | 45 | W W W L D |
| 18 | Mousehole | 42 | 11 | 13 | 18 | -10 | 45 | L L L W D |
| 19 | Willand Rovers | 42 | 11 | 10 | 21 | -20 | 43 | W L D D L |
| 20 | Bashley | 42 | 10 | 7 | 25 | -22 | 37 | D W W D L |
| 21 | Brixham | 42 | 10 | 6 | 26 | -45 | 36 | L D L D L |
| 22 | Tavistock | 42 | 3 | 4 | 35 | -84 | 12 | L L L L L |






















