Team form
Last five D
L
W
D
L
Wins
1
Draws
2
Losses
2

Last five: 1 wins, 2 draws and 2 losses, 6-6 in goals.
No next match right now.
| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 9 | +9 |
| 2 | Aston Villa | 3 | 9 | +9 |
| 3 | Liverpool | 3 | 9 | +5 |
| 4 | Real Madrid | 3 | 9 | +5 |
| 5 | Real Betis | 3 | 9 | +3 |
| 6 | VfB Stuttgart | 3 | 7 | +5 |
Egnatia Rrogozhinë 
Celje 
Ararat-Armenia 
Celje 
Slovan Bratislava 
Celje 