Team form
Last five L
W
L
L
Wins
1
Draws
0
Losses
3

Feyenoord: 32nd in UEFA Champions League, 3 points from 4 matches. Last five: 1 wins, 0 draws and 3 losses, 4-11 in goals. Next match: FC Porto, 24 Nov.

FC Porto| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 30 | RB Leipzig | 4 | 3 | -6 |
| 31 | Sabah FA | 4 | 3 | -6 |
| 32 | Feyenoord | 4 | 3 | -7 |
| 33 | Lens | 4 | 3 | -12 |
| 34 | Slavia Praha | 4 | 1 | -4 |
Barcelona 
Feyenoord 
Real Betis 
Feyenoord 
Feyenoord 
Viking 
Galatasaray 
Feyenoord 