Team form
Last five W
W
W
W
L
Wins
4
Draws
0
Losses
1

Last five: 4 wins, 0 draws and 1 losses, 9-6 in goals.
No next match right now.
| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 9 | +9 |
| 2 | Aston Villa | 3 | 9 | +9 |
| 3 | Liverpool | 3 | 9 | +5 |
| 4 | Real Madrid | 3 | 9 | +5 |
| 5 | Real Betis | 3 | 9 | +3 |
| 6 | VfB Stuttgart | 3 | 7 | +5 |
Vikingur Reykjavik 
Hapoel Beer Sheva 
Hapoel Beer Sheva 
FK Crvena Zvezda 
Hapoel Beer Sheva 
Sabah FA 