Team form
Last five D
W
L
L
L
Wins
1
Draws
1
Losses
3

Last five: 1 wins, 1 draws and 3 losses, 4-8 in goals.
No next match right now.
| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Benfica | 4 | 12 | +10 |
| 2 | Bournemouth | 4 | 12 | +9 |
| 3 | Ferencvarosi TC | 4 | 12 | +8 |
| 4 | Union St. Gilloise | 4 | 10 | +8 |
| 5 | Juventus | 4 | 10 | +7 |
| 6 | Olympiakos Piraeus | 4 | 10 | +3 |
CSKA Sofia 
Derry City 
Qarabag 
CSKA Sofia 
Maccabi Tel Aviv 
CSKA Sofia 
OFI 
CSKA Sofia 