Team form
Last five W
W
L
L
W
Wins
3
Draws
0
Losses
2

OFI: 16th in UEFA Europa League, 6 points from 4 matches. Last five: 3 wins, 0 draws and 2 losses, 7-4 in goals. Next match: Anderlecht, 26 Nov.

Anderlecht| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 14 | AZ Alkmaar | 4 | 6 | +3 |
| 15 | Anderlecht | 4 | 6 | +3 |
| 16 | OFI | 4 | 6 | +1 |
| 17 | Rennes | 4 | 6 | +1 |
| 18 | Omonia Nicosia | 4 | 6 | -1 |
OFI 
CSKA Sofia 
OFI 
Rennes 
OFI 
Hapoel Beer Sheva 
OFI 
Benfica 
Sturm Graz 
OFI 