Team form
Last five W
L
L
W
Wins
2
Draws
0
Losses
2

Torreense: 19th in UEFA Europa League, 6 points from 4 matches. Last five: 2 wins, 0 draws and 2 losses, 7-9 in goals. Next match: Celtic, 26 Nov.

Celtic| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 17 | Rennes | 4 | 6 | +1 |
| 18 | Omonia Nicosia | 4 | 6 | -1 |
| 19 | Torreense | 4 | 6 | -2 |
| 20 | Real Sociedad | 4 | 5 | +5 |
| 21 | Crystal Palace | 4 | 5 | +3 |
Lillestrom 
Torreense 
Ferencvarosi TC 
Torreense 
Torreense 
Real Sociedad 
Lech Poznan 
Torreense 