Team form
Last five D
W
W
W
L
Wins
3
Draws
1
Losses
1

Belgium: 1st in World Cup, 5 points from 3 matches. Last five: 3 wins, 1 draws and 1 losses, 13-6 in goals.
No next match right now.
| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Germany | 3 | 6 | +6 |
| 1 | Netherlands | 3 | 7 | +6 |
| 1 | Belgium | 3 | 5 | +4 |
| 1 | Spain | 3 | 7 | +5 |
| 1 | France | 3 | 9 | +8 |
Belgium 
Belgium 
New Zealand 
Belgium 
USA 
Spain 