Team form
Last five W
W
W
L
L
Wins
3
Draws
0
Losses
2

France: 1st in World Cup, 9 points from 3 matches. Last five: 3 wins, 0 draws and 2 losses, 10-8 in goals.
No next match right now.
| # | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Belgium | 3 | 5 | +4 |
| 1 | Spain | 3 | 7 | +5 |
| 1 | France | 3 | 9 | +8 |
| 1 | Argentina | 3 | 9 | +7 |
| 1 | Colombia | 3 | 7 | +3 |
France 
France 
Norway 
France 
Paraguay 
France 
France 
France 