South Svealand
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Forward | 16 | 10 | 3 | 3 | +12 | 33 | D W W W D |
| 2 | Haninge | 16 | 10 | 2 | 4 | +12 | 32 | D W W W W |
| 3 | Nyköping | 15 | 9 | 2 | 4 | +14 | 29 | L W D L L |
| 4 | Sleipner | 15 | 8 | 4 | 3 | +2 | 28 | W L D D W |
| 5 | Farsta | 16 | 8 | 3 | 5 | +13 | 27 | D D W L W |
| 6 | Smedby | 16 | 8 | 3 | 5 | +10 | 27 | D W L L W |
| 7 | Rågsved | 16 | 7 | 5 | 4 | +8 | 26 | W D L D D |
| 8 | Fittja | 15 | 6 | 2 | 7 | -2 | 20 | L D L W W |
| 9 | Lindo FF | 15 | 5 | 2 | 8 | -2 | 17 | D W W W L |
| 10 | Örebro Syrianska | 16 | 5 | 2 | 9 | -2 | 17 | D L W L L |
| 11 | Syrianska FC | 16 | 4 | 3 | 9 | -13 | 15 | L W L D L |
| 12 | Karlslund | 16 | 3 | 5 | 8 | -10 | 14 | D L D W D |
| 13 | Eker Örebro | 15 | 4 | 2 | 9 | -22 | 14 | L L W L W |
| 14 | Nacka Iliria | 15 | 2 | 2 | 11 | -20 | 8 | D L L L L |














