Northern Premier League, Division One East
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 42 | 33 | 6 | 3 | +102 | 105 | W D W W D |
| 2 | Matlock Town | 42 | 28 | 4 | 10 | +49 | 88 | W W W W W |
| 3 | AFC Emley | 42 | 22 | 11 | 9 | +37 | 77 | W D L D D |
| 4 | Dunston UTS | 42 | 22 | 10 | 10 | +19 | 76 | L W W W L |
| 5 | Bradford (Park Avenue) | 42 | 21 | 12 | 9 | +33 | 75 | W W W W L |
| 6 | Pontefract Collieries | 42 | 21 | 11 | 10 | +14 | 74 | W D L W L |
| 7 | Heaton Stannington | 42 | 17 | 10 | 15 | +2 | 61 | L L W L L |
| 8 | Bridlington Town | 42 | 16 | 11 | 15 | +8 | 59 | W W D L W |
| 9 | Garforth Town | 42 | 16 | 10 | 16 | +15 | 58 | W D D L L |
| 10 | Consett | 42 | 16 | 10 | 16 | +8 | 58 | W L W L L |
| 11 | North Ferriby | 42 | 13 | 19 | 10 | +7 | 58 | L D W D W |
| 12 | Hallam | 42 | 13 | 14 | 15 | -7 | 53 | W L L L W |
| 13 | Lincoln United | 42 | 14 | 11 | 17 | -20 | 53 | L D W W W |
| 14 | Ashington AFC | 42 | 14 | 9 | 19 | -32 | 51 | W W L W L |
| 15 | Grimsby Borough | 42 | 13 | 10 | 19 | -29 | 49 | L W L D W |
| 16 | Blyth Spartans | 42 | 13 | 8 | 21 | -6 | 47 | W L D L W |
| 17 | Silsden | 42 | 10 | 14 | 18 | -22 | 44 | L D W L L |
| 18 | Ossett United | 42 | 10 | 12 | 20 | -13 | 42 | L W L D L |
| 19 | Bishop Auckland | 42 | 12 | 5 | 25 | -27 | 41 | L L W W W |
| 20 | Blyth Town | 42 | 12 | 5 | 25 | -34 | 41 | L D L W L |
| 21 | Newton Aycliffe | 42 | 9 | 9 | 24 | -37 | 36 | L L D L L |
| 22 | Brighouse Town | 42 | 8 | 7 | 27 | -67 | 31 | L L L L W |






















