Regular Season
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Carshalton Athletic | 4 | 4 | 0 | 0 | +6 | 12 | W W W W |
| 2 | Enfield Town | 4 | 3 | 0 | 1 | +6 | 9 | W W L W |
| 3 | Welling United | 4 | 3 | 0 | 1 | +6 | 9 | W W L W |
| 4 | Chatham Town | 4 | 3 | 0 | 1 | +5 | 9 | W W W L |
| 5 | Dartford | 4 | 3 | 0 | 1 | 0 | 9 | L W W W |
| 6 | Aveley | 4 | 2 | 1 | 1 | +4 | 7 | W W L D |
| 7 | Eastbourne Borough | 4 | 2 | 1 | 1 | +1 | 7 | L W W D |
| 8 | Leatherhead | 4 | 2 | 1 | 1 | +1 | 7 | L D W W |
| 9 | Lewes | 4 | 2 | 1 | 1 | 0 | 7 | W W D L |
| 10 | Dulwich Hamlet | 4 | 2 | 0 | 2 | +5 | 6 | L W L W |
| 11 | Ramsgate | 4 | 2 | 0 | 2 | +4 | 6 | W L W L |
| 12 | Maldon & Tiptree | 4 | 2 | 0 | 2 | -3 | 6 | W L W L |
| 13 | St Albans City | 4 | 2 | 0 | 2 | -3 | 6 | L L W W |
| 14 | Burgess Hill Town | 4 | 1 | 2 | 1 | +1 | 5 | D D W L |
| 15 | Cray Wanderers | 4 | 1 | 2 | 1 | 0 | 5 | W L D D |
| 16 | Wingate & Finchley | 4 | 1 | 2 | 1 | -1 | 5 | W D L D |
| 17 | Brentwood Town | 4 | 1 | 0 | 3 | -2 | 3 | L L L W |
| 18 | Cheshunt | 4 | 0 | 3 | 1 | -2 | 3 | D L D D |
| 19 | Whitehawk | 4 | 0 | 1 | 3 | -6 | 1 | L L D L |
| 20 | Whyteleafe | 4 | 0 | 1 | 3 | -7 | 1 | L D L L |
| 21 | Stanway Rovers | 4 | 0 | 1 | 3 | -7 | 1 | L L L D |
| 22 | Three Bridges | 4 | 0 | 0 | 4 | -8 | 0 | L L L L |






















