Premier League
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 | W W W W W |
| 2 | Brighton | 10 | 7 | 1 | 2 | +19 | 22 | W W L W W |
| 3 | Manchester City | 10 | 7 | 0 | 3 | +8 | 21 | L L L W W |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 | W L W W L |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 | L W L W W |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 | W W L L D |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 | W W W W L |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 | L W D L D |
| 9 | Leeds | 10 | 3 | 5 | 2 | +2 | 14 | W L D D L |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 | D D W W D |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 | L W W W D |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 | D L W L L |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | L D D L D |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 | L D D L W |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | D D W W L |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | W L D L L |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 | L W L L W |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | D L L D D |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 | W L D L L |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 | L L L L W |




















