U21 Professional Development League , Group North
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 28 | 15 | 7 | 6 | +19 | 52 | L D L W D |
| 2 | Peterborough United U21 | 28 | 14 | 6 | 8 | +14 | 48 | L W D W L |
| 3 | Huddersfield Town U21 | 28 | 14 | 6 | 8 | +9 | 48 | W W W W W |
| 4 | Wigan Athletic U21 | 28 | 11 | 5 | 12 | +9 | 38 | W L W W L |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | -4 | 37 | W L W L L |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | -7 | 37 | L W L W W |
| 7 | Coventry City U21 | 28 | 11 | 2 | 15 | -17 | 35 | L W L L W |
| 8 | Sheffield Wednesday U21 | 28 | 8 | 6 | 14 | -14 | 30 | W W L W D |
| 9 | Fleetwood Town U21 | 28 | 5 | 8 | 15 | -27 | 23 | L L L L W |
| 10 | Crewe Alexandra U21 | 28 | 5 | 8 | 15 | -28 | 23 | L L D W L |




















